Property Attributes
- MLS#1998215
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Station
- Zip78254
- StyleTwo Story
- Taxes$ 10193
- Price$ 418,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2974
- Lot Size0.2491 Acres
Data Source:
LERA MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Braun Station Elementary School | Stevenson Middle School | O'Connor High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $440,000 |
| 8/11/2026 | 1$437,000 |
| 8/11/2026 | 1$434,999 |
| 8/17/2026 | 3$425,000 |
| 9/2/2026 | 1$423,000 |
| 9/8/2026 | 2$418,000 |
General Features
| Living Area | 2974 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | Two Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 300 |
| Subdivision | BRAUN STATION |
| Builder | Don't Know |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Status | Price Change |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | BRAUN STATION WEST |
| Neighborhood Amenities | Pool,Tennis |
| Multiple HOA | No |
| Area | 0300 |
| Year Built | U |
| High School | O'Connor |
| School District | Northside |
| Proposed Terms | Conventional,VA,Cash |
| Elementary School | Braun Station |
| Middle School | Stevenson |
| Legal Description | Braun Station UT-20B-1 |
| Taxes | 10193 |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 15 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | Two Living Area |
| Stories | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Flooring | Ceramic Tile,Laminate |
| Living Room Width | 21 |
| Utility Room Length | 10 |
| Utility Room Width | 5 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 12 |
| Entry Room Length | 15 |
| Entry Room Width | 15 |
| Family Room Length | 21 |
| Living Room Length | 21 |
| Study/Office Length | 12 |
| Study/Office Width | 10 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Brick |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | None |
| Pool | None |
| Lot Size | 0.2491 |
| Water/Sewer | Water System |
| Lot Description | Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Stove/Range,Refrigerator,Dishwasher |
| Lot Improvements | Street Paved |
| Garage Parking | Detached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 78254
In The Neighborhood
San Antonio
$ 369,000
- Type
- Single Family
- Size
- 2,292 SqFt
- Rooms
- 3 Beds + 2.5 Baths
San Antonio
$ 255,000
- Type
- Single Family
- Size
- 1,313 SqFt
- Rooms
- 3 Beds + 2 Baths
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 6:13 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating