Property Attributes
- MLS#2014186
- TypeSingle Family
- Listing Status Active
- CountyCOMAL
- CityBulverde
- Area2601
- NeighborhoodMonteola
- Zip78163
- StyleOne Story,Contemporary
- Year Built2020
- Taxes$ 24385
- Price$ 2,200,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4770
- Lot Size5.1 Acres
Data Source:
LERA MLS
Property Description
Set behind the gates of Monteola, an exclusive equestrian community just 15 minutes from Loop 1604, this exceptional 5-acre estate offers a rare combination of privacy, space, sophisticated design, and effortless access to San Antonio. Inside, the home is defined by artful designer finishes, high-end fixtures, and thoughtful architectural details that feel curated rather than simply luxurious. The floor plan is exceptional-four bedrooms and four-and-a-half baths are arranged to provide both privacy and connection, with beautifully proportioned living and entertaining spaces that flow naturally throughout the home. Outside, five private acres create an extraordinary sense of separation and serenity while still keeping you remarkably close to the city. The property was also designed with entertaining in mind, offering ideal parking and vehicle flow for gatherings without compromising the beauty or privacy of the estate. For the buyer who wants acreage without sacrificing convenience, elevated design without sacrificing livability, and the privacy of a gated equestrian community within minutes of Loop 1604, Monteola offers something increasingly difficult to find in the San Antonio market.
| Elementary School | Middle School | High School |
|---|---|---|
| Rahe Bulverde Elementary | Spring Branch Middle School | Smithson Valley High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $2,200,000 |
General Features
| Living Area | 4770 |
|---|---|
| Energy Efficiency | Tankless Water Heater,16+ SEER AC,Programmable Thermostat,Double Pane Windows,Variable Speed HVAC,Energy Star Appliances,Low E Windows,Foam Insulation,Ceiling Fans,Recirculating Hot Water |
| Construction | Pre-Owned |
| Heating | Central,Heat Pump,3+ Units |
| Cooling | Three+ Central,Heat Pump |
| Half Baths | 1 |
| Bathrooms | 5 |
| HOA Fee | 1500 |
| Subdivision | MONTEOLA |
| Builder | UrbanLUX Builders |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,Low Flow Commode,Low Flow Fixture,Rain/Freeze Sensors,Energy Recovery Ventilator |
| Style | One Story,Contemporary |
| Roof | Metal |
| HOA Mandatory | Mandatory |
| Status | New |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | MONTEOLA POA |
| Neighborhood Amenities | Controlled Access |
| Multiple HOA | No |
| Area | 2601 |
| Year Built | 2020 |
| High School | Smithson Valley |
| School District | Comal |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Rahe Bulverde Elementary |
| Middle School | Spring Branch |
| Legal Description | Monteola,Block 2,Lot 4 |
| Taxes | 24385.17 |
Interior Features
| Kitchen Length | 13 |
|---|---|
| Kitchen Width | 26 |
| Total Bedrooms | 5 |
| Full Baths | 4 |
| Interior Features | Three Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Study/Library,Game Room,Media Room,Utility Room Inside,1st Floor Lvl/No Steps,High Ceilings,Open Floor Plan,Cable TV Available,Hig |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 23 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Living Room Width | 23 |
| Utility Room Length | 9 |
| Utility Room Width | 11 |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 16 |
| Bedroom3 Length | 19 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 17 |
| Bedroom4 Width | 12 |
| Bedroom5 Length | 16 |
| Bedroom5 Width | 12 |
| Entry Room Length | 4 |
| Entry Room Width | 11 |
| Living Room Length | 14 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Covered Patio,Gas Grill,Sprinkler System,Double Pane Windows,Has Gutters,Mature Trees,Outdoor Kitchen |
| Pool | In Ground Pool,AdjoiningPool/Spa,Pool is Heated |
| Lot Size | 5.1 |
| Water/Sewer | Aerobic Septic |
| Lot Description | Corner,County VIew,5 - 14 Acres,Wooded,Mature Trees (ext feat),Gently Rolling |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Microwave Oven,Refrigerator,Disposal,Dishwasher,Water Softener (owned),Vent Fan,Smoke Alarm,Security System (Owned),G |
| Lot Improvements | Street Paved,Curbs,Fire Hydrant w/in 500',County Road |
| Garage Parking | Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 6:13 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating