Property Attributes
- MLS#1996154
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodRegency Place
- Zip78217
- StyleOne Story,Split Level,Contemporary,Spanish
- Year Built1971
- Taxes$ 7174
- Price$ 415,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3620
- Lot Size0.215 Acres
Data Source:
LERA MLS
Property Description
PRICE IMPROVEMENT, new sod laid down in the backyard, and $5000 Sellers Concessions to be used towards closing costs or buy down rate. Spacious multi-generational single-story home offering approximately 3,620 sq. ft. in the desirable McArthur Terrace neighborhood. This 5-bedroom, 3-bath home features two primary suites with walk-in closets, providing excellent flexibility for extended family, guests, or private living arrangements. The open floor plan is ideal for entertaining, with tall ceilings, a welcoming living area, fireplace, and seamless flow into the beautifully upgraded kitchen. Recent kitchen improvements include new cabinetry, granite countertops, a large island with sink, double built-in ovens, and a gas stove top. A rustic front door opens to a distinctive foyer area with a soothing water fountain, creating a memorable entry and added charm. Exterior updates include a low-maintenance xeriscape lawn designed in the front yard. Enjoy relaxing evenings in the backyard under the covered pergola sitting area. With generous living space, thoughtful updates, and a flexible layout, this McArthur Terrace home is a must-see! It's waiting for your personal touch. Property also qualifies for a $5,000 grant through preferred mortgage loan company (see attached flyer).
| Elementary School | Middle School | High School |
|---|---|---|
| Regency Place Elementary School | Garner Middle School | Macarthur High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $420,000 |
| 7/19/2026 | 2$415,000 |
General Features
| Living Area | 3620 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central,One Window/Wall |
| Bathrooms | 3 |
| Subdivision | REGENCY PLACE |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | One Story,Split Level,Contemporary,Spanish |
| Roof | Metal |
| HOA Mandatory | None |
| Miscellaneous | City Bus,As-Is |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Home Faces | West |
| Area | 1500 |
| Year Built | 1971 |
| High School | Macarthur |
| School District | North East I.S.D. |
| Accessibility | 2+ Access Exits,Int Door Opening 32 +,Ext Door Opening 36 +,36 inch or more wide halls,Doors-Pocket,Doors-Swing-In,Grab Bars in Bathroom(s),No Carpet,No Steps Down,Near Bus Line,Level Lot,Level Drive |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Regency Place |
| Middle School | Garner |
| Legal Description | Ncb 13887 Blk 15 Lot 23 |
| Potential Short Sale | No |
| Taxes | 7174.1 |
Interior Features
| Kitchen Length | 21 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 5 |
| Full Baths | 3 |
| Interior Features | Two Living Area,Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Utility Room Inside,1st Floor Lvl/No Steps,Converted Garage,High Ceilings,Open Floor Plan,Pull Down S |
| Stories | 1 |
| Dining Room Length | 11 |
| Dining Room Width | 14 |
| Breakfast Room Length | 9 |
| Breakfast Room Width | 12 |
| Flooring | Ceramic Tile,Laminate,Slate,Other |
| Living Room Width | 24 |
| Utility Room Length | 10 |
| Utility Room Width | 8 |
| Heating Fuel | Natural Gas,Other |
| # of Fireplaces | 1 |
| Bedroom2 Width | 17 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 13 |
| Bedroom4 Length | 12 |
| Bedroom4 Width | 11 |
| Bedroom5 Length | 12 |
| Bedroom5 Width | 17 |
| Entry Room Length | 8 |
| Entry Room Width | 26 |
| Family Room Length | 17 |
| Living Room Length | 14 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Patio Slab,Privacy Fence,Chain Link Fence,Double Pane Windows,Storage Building/Shed,Mature Trees |
| Pool | None |
| Lot Size | 0.215 |
| Water/Sewer | Water System,Sewer System,City |
| Lot Description | Mature Trees (ext feat),Level,Xeriscaped |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Washer,Dryer,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Gas Cooking,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Smok |
| Lot Improvements | Street Paved,Curbs,Sidewalks,Streetlights,City Street |
| Garage Parking | Converted Garage,None/Not Applicable |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 19, 2026 6:57 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating